A Class | | | |
| Date | Hold to maturity price1 | Indicative exit price1 | |
|
| 30 Jun 2006 | - | | |
 |
| 31 Jul 2006 | $0.9878 | | |
 |
| 31 Aug 2006 | $0.9983 | | |
 |
| 30 Sep 2006 | $1.0030 | | |
 |
| 31 Oct 2006 | $1.0294 | | |
 |
| 30 Nov 2006 | $1.0572 | | |
 |
| 31 Dec 2006 | $1.0845 | | |
 |
| 31 Jan 2007 | $1.1004 | | |
 |
| 28 Feb 2007 | $1.0961 | | |
 |
| 31 Mar 2007 | $1.1086 | | |
 |
| 30 Apr 2007 | $1.1221 | | |
 |
| 31 May 2007 | $1.1371 | | |
 |
| 30 Jun 2007 | $1.0526 | | |
 |
| 31 Jul 2007 | $1.0206 | | |
 |
| 31 Aug 2007 | $0.9260 | | |
 |
| 30 Sep 2007 | $0.9314 | | |
 |
| 31 Oct 2007 | $0.9391 | | |
 |
| 30 Nov 2007 | $0.9363 | | |
 |
| 31 Dec 2007 | $0.8999 | | |
 |
| 31 Jan 2008 | $0.8771 | | |
 |
| 29 Feb 2008 | $0.8797 | | |
 |
| 31 Mar 2008 | $0.7814 | $0.6207 | |
 |
| 30 Apr 2008 | $0.7945 | $0.6804 | |
 |
| 31 May 2008 | $0.7868 | $0.6879 | |
 |
| 30 Jun 2008 | $0.8038 | $0.6982 | |
 |
| 31 Jul 2008 | $0.7690 | $0.6805 | |
 |
| 31 Aug 2008 | $0.7532 | $0.6802 | |
 |
| top |
1Investors, when redeeming their Units, will exit the Fund at a unit price which takes into account potential additional costs of redeeming early. This redemption unit price is not the hold to maturity price. As outlined in the PDS and letter mailed to investors on 7 April 2008, if an investor chooses to redeem early, they need to be aware of the financial risks from redeeming early. One risk is the currently adverse impact on redemption proceeds caused by the widening of interest differentials between Australia and the United States in recent months which, in turn, impacts the cost involved in breaking the foreign exchange (FX) hedge prior to the maturity date of the Fund. As part of the FX hedging process for your investment, a FX hedge was entered into upon the issuance of units, which is designed to deliver an A$ hedged return at maturity and not at an earlier time. Redemption prior to the scheduled maturity of the Fund necessitates a corresponding unwinding of the hedge transactions in place. The value of the FX hedge at any point of time is dependent upon the differential between the A$ interest rates and US$ interest rates. Over the past six months, the spread between the A$ and US$ interest rates has widened considerably and, as a consequence, the cost of breaking this FX hedge as a result of an early redemption has increased. At any particular point in time this loss may be large or small or, in fact, it could be a gain. As stated above, there is currently a loss that would be derived from redeeming early and breaking the FX hedge. In addition, those investors who borrowed money under the Loan facility must also be aware of the Loan Break Cost as set out in the PDS. |