A Class
     
Date Entry Price Exit Price Distribution per unit
14 May 2002
31 May 2002
30 Jun 2002
31 Jul 2002
31 Aug 2002
30 Sep 2002
31 Oct 2002
30 Nov 2002
31 Dec 2002
31 Jan 2003
28 Feb 2003
31 Mar 2003
30 Apr 2003
31 May 2003
30 Jun 2003
31 Jul 2003 $1.0747 $1.0672
30 Aug 2003 $1.0902 $1.0826
30 Sep 2003 $1.0944 $1.0868
31 Oct 2003 $1.1004 $1.0927
30 Nov 2003 $1.0974 $1.0941
31 Dec 2003 $1.1145 $1.1112 nil
31 Jan 2004 $1.1115 $1.1082
29 Feb 2004 $1.1007 $1.0897
31 Mar 2004 $1.1429 $1.1315
30 Apr 2004 $1.1598 $1.1482
31 May 2004 $1.1602 $1.1486
30 Jun 2004 $1.1169 $1.1057 $0.0390
31 Jul 2004 $1.1752 $1.1636
31 Aug 2004 $1.1783 $1.1665
30 Sep 2004 $1.2057 $1.1937
31 Oct 2004 $1.2587 $1.2461
30 Nov 2004 $1.3030 $1.2900
31 Dec 2004 $1.3191 $1.3059 $0.0343
31 Jan 2005 $1.3578 $1.3442
28 Feb 2005 $1.3690 $1.3554
31 Mar 2005 $1.3362 $1.3230
30 Apr 2005 $1.3105 $1.2975
31 May 2005 $1.3263 $1.3131
30 Jun 2005 $1.2841 $1.2713 $0.0666
31 Jul 2005 $1.3115 $1.2985
31 Aug 2005 $1.3246 $1.3154
30 Sep 2005 $1.3515 $1.3381
31 Oct 2005 $1.3458 $1.3324
30 Nov 2005 $1.3599 $1.3463
31 Dec 2005 $1.2665 $1.2539 $0.1148
31 Jan 2006 $1.2643 $1.2517
28 Feb 2006 $1.2482 $1.2382
31 Mar 2006 $1.2712 $1.2568
30 Apr 2006 $1.2792 $1.2664
31 May 2006 $1.2992 $1.2862
30 Jun 2006 $0.9871 $0.9773 $0.2841
31 Jul 2006 $0.9986 $0.9906
31 Aug 2006 $1.0365 $1.0282
30 Sep 2006 $1.0852 $1.0766
31 Oct 2006 $1.1160 $1.1048
30 Nov 2006 $1.1179 $1.1067
31 Dec 2006 $1.1333 $1.1221
31 Jan 2007 $1.1673 $1.1557
28 Feb 2007 $1.1088 $1.0978
31 Mar 2007 $1.0636 $1.0530
30 Apr 2007 $1.0667 $1.0561
31 May 2007 $1.0987 $1.0877
30 Jun 2007 $1.0691 $1.0585 $0.0313
31 Jul 2007 $1.0570 $1.0464
31 Aug 2007 $1.0547 $1.0443
30 Sep 2007 $1.0797 $1.0689
31 Oct 2007 $1.0858 $1.0750
30 Nov 2007 $1.0866 $1.0758
31 Dec 2007 $1.0873 $1.0765 $0.0223
31 Jan 2008 $1.0743 $1.0637
29 Feb 2008 $1.1065 $1.0955
31 Mar 2008 $1.1002 $1.1002
top

B Class
     
Date Entry Price Exit Price Distribution per unit
14 May 2002
31 May 2002
30 Jun 2002
31 Jul 2002
31 Aug 2002
30 Sep 2002
31 Oct 2002
30 Nov 2002
31 Dec 2002
31 Jan 2003
28 Feb 2003
31 Mar 2003
30 Apr 2003
31 May 2003
30 Jun 2003
31 Jul 2003 $1.0747 $1.0672
30 Aug 2003 $1.0906 $1.0830
30 Sep 2003 $1.0937 $1.0861
31 Oct 2003 $1.0994 $1.0917
30 Nov 2003 $1.0963 $1.0930
31 Dec 2003 $1.1135 $1.1102 nil
31 Jan 2004 $1.1139 $1.1106
29 Feb 2004 $1.1036 $1.0926
31 Mar 2004 $1.1457 $1.1343
30 Apr 2004 $1.1647 $1.1531
31 May 2004 $1.1671 $1.1555
30 Jun 2004 $1.1236 $1.1124 $0.0393
31 Jul 2004 $1.1825 $1.1707
31 Aug 2004 $1.1861 $1.1743
30 Sep 2004 $1.2172 $1.2050
31 Oct 2004 $1.2715 $1.2589
30 Nov 2004 $1.3167 $1.3035
31 Dec 2004 $1.3332 $1.3200 $0.0347
31 Jan 2005 $1.3730 $1.3594
28 Feb 2005 $1.3852 $1.3714
31 Mar 2005 $1.3530 $1.3396
30 Apr 2005 $1.3273 $1.3141
31 May 2005 $1.3440 $1.3306
30 Jun 2005 $1.3019 $1.2889 $0.0676
31 Jul 2005 $1.3301 $1.3169
31 Aug 2005 $1.3444 $1.3350
30 Sep 2005 $1.3716 $1.3580
31 Oct 2005 $1.3665 $1.3529
30 Nov 2005 $1.3806 $1.3668
31 Dec 2005 $1.2897 $1.2769 $0.1169
31 Jan 2006 $1.2902 $1.2774
28 Feb 2006 $1.2747 $1.2645
31 Mar 2006 $1.2982 $1.2852
30 Apr 2006 $1.3070 $1.2940
31 May 2006 $1.3274 $1.3142
30 Jun 2006 $1.0091 $0.9991 $0.2904
31 Jul 2006 $1.0234 $1.0152
31 Aug 2006 $1.0603 $1.0518
30 Sep 2006 $1.1114 $1.1026
31 Oct 2006 $1.1415 $1.1301
30 Nov 2006 $1.1427 $1.1313
31 Dec 2006 $1.1584 $1.1468
31 Jan 2007 $1.1935 $1.1817
28 Feb 2007 $1.1345 $1.1233
31 Mar 2007 $1.0892 $1.0784
30 Apr 2007 $1.0922 $1.0814
31 May 2007 $1.1260 $1.1148
30 Jun 2007 $1.0965 $1.0855 $0.0321
31 Jul 2007 $1.0845 $1.0737
31 Aug 2007 $1.0829 $1.0721
30 Sep 2007 $1.1088 $1.0978
31 Oct 2007 $1.1161 $1.1049
30 Nov 2007 $1.1177 $1.1065
31 Dec 2007 $1.1189 $1.1077 $0.0230
31 Jan 2008 $1.1059 $1.0949
29 Feb 2008 $1.1394 $1.1280
31 Mar 2008 $1.1322 $1.1322
top

O Class
     
Date Entry Price Exit Price Distribution per unit
14 May 2002 $1.0000 $1.0000
31 May 2002 $1.0461 $1.0394
30 Jun 2002 $1.0570 $1.0501
31 Jul 2002 $1.0880 $1.0810
31 Aug 2002 $1.0886 $0.1030
30 Sep 2002 $1.0975 $1.0904
31 Oct 2002 $1.1009 $1.0938
30 Nov 2002 $1.1014 $1.0943
31 Dec 2002 $1.0343 $1.0707 $0.0203
31 Jan 2003 $1.0796 $1.0726
28 Feb 2003 $1.0633 $1.0564
31 Mar 2003 $1.0887 $1.0816
30 Apr 2003 $1.0864 $1.0794
31 May 2003 $1.0533 $1.0465
30 Jun 2003 $1.0593 $1.0519 $0.0297
31 Jul 2003 $1.0747 $1.0672
30 Aug 2003 $1.0862 $1.0786
30 Sep 2003 $1.0886 $1.0810
31 Oct 2003 $1.0932 $1.0856
30 Nov 2003 $1.0897 $1.0864
31 Dec 2003 $1.1078 $1.1045 nil
31 Jan 2004 $1.1047 $1.1014
29 Feb 2004 $1.0940 $1.0832
31 Mar 2004 $1.1360 $1.1246
30 Apr 2004 $1.1525 $1.1411
31 May 2004 $1.1527 $1.1413
30 Jun 2004 $1.1095 $1.0985 $0.0388
31 Jul 2004 $1.1671 $1.1555
31 Aug 2004 $1.1688 $1.1572
30 Sep 2004 $1.1945 $1.1827
31 Oct 2004 $1.2471 $1.2347
30 Nov 2004 $1.2914 $1.2786
31 Dec 2004 $1.3067 $1.2937 $0.0340
31 Jan 2005 $1.3446 $1.3312
28 Feb 2005 $1.3556 $1.3422
31 Mar 2005 $1.3230 $1.3098
30 Apr 2005 $1.2970 $1.2840
31 May 2005 $1.3124 $1.2994
30 Jun 2005 $1.2706 $1.2580 $0.0659
31 Jul 2005 $1.2976 $1.2846
31 Aug 2005 $1.3105 $1.3014
30 Sep 2005 $1.3374 $1.3240
31 Oct 2005 $1.3316 $1.3184
30 Nov 2005 $1.3454 $1.3320
31 Dec 2005 $1.2528 $1.2404 $0.1136
31 Jan 2006 $1.2507 $1.2383
28 Feb 2006 $1.2351 $1.2253
31 Mar 2006 $1.2569 $1.2443
30 Apr 2006 $1.2647 $1.2521
31 May 2006 $1.2849 $1.2721
30 Jun 2006 $0.9761 $0.9663 $0.2809
31 Jul 2006 $0.9875 $0.9797
31 Aug 2006 $1.0255 $1.0173
30 Sep 2006 $1.0737 $1.0652
31 Oct 2006 $1.1026 $1.0916
30 Nov 2006 $1.1038 $1.0928
31 Dec 2006 $1.1189 $1.1077
31 Jan 2007 $1.1522 $1.1408
28 Feb 2007 $1.0950 $1.0842
31 Mar 2007 $1.0503 $1.0399
30 Apr 2007 $1.0532 $1.0428
31 May 2007 $1.0850 $1.0742
30 Jun 2007 $1.0559 $1.0453 $0.0386
31 Jul 2007 $1.0438 $1.0334
31 Aug 2007 $1.0422 $1.0318
30 Sep 2007 $1.0663 $1.0557
31 Oct 2007 $1.0726 $1.0620
30 Nov 2007 $1.0733 $1.0627
31 Dec 2007 $1.0741 $1.0635 $0.0221
31 Jan 2008 $1.0611 $1.0505
29 Feb 2008 $1.0926 $1.0818
31 Mar 2008 $1.0883 $1.0883
top