Date Entry Price Exit Price Distribution per unit
1 Jan 2004 $100.0000 $94.5000
31 Jan 2004 $96.6500 $96.1700
29 Feb 2004 $97.1100 $96.6200
31 Mar 2004 $98.7800 $98.2900
30 Apr 2004 $98.2200 $97.7300
31 May 2004 $97.0369 $96.5500
30 Jun 2004 $95.0146 $94.5400
31 Jul 2004 $96.3500 $95.8700
31 Aug 2004 $96.4000 $95.9200
30 Sep 2004 $97.1741 $96.6900
31 Oct 2004 $99.0201 $98.5200
30 Nov 2004 $102.3352 $101.8200
31 Dec 2004 $101.3873 $100.8800 $0.0200
31 Jan 2005 $103.3500 $102.8300
28 Feb 2005 $103.7200 $103.2000
31 Mar 2005 $102.4947 $101.9800
30 Apr 2005 $101.9300 $101.4200
31 May 2005 $103.5800 $103.0600
30 Jun 2005 $103.1600 $102.6400
31 Jul 2005 $102.7300 $102.2200
31 Aug 2005 $102.1300 $101.6200
30 Sep 2005 $100.4000 $99.6900
30 Oct 2005 $100.5200 $99.7900
30 Nov 2005 $101.2300 $100.7200
31 Dec 2005 $100.8400 $100.2900
31 Jan 2006 $99.1100 $98.5100
28 Feb 2006 $98.8800 $98.4100
31 Mar 2006 $97.8500 $97.3600
30 Apr 2006 $98.1400 $97.6400
31 May 2006 $98.8100 $98.5600
30 Jun 2006 $98.3600 $98.1100
31 Jul 2006 $99.2700 $99.1200
31 Aug 2006 $100.4400 $100.3400
30 Sep 2006 $102.2000 $102.0500
31 Oct 2006 $103.6400 $103.4200
30 Nov 2006 $104.8000 $104.5900
31 Dec 2006 $103.1200 $102.9100 $1.6100
31 Jan 2007 $104.7500 $104.5300
28 Feb 2007 $103.4800 $103.2600
31 Mar 2007 $102.9500 $102.7400
30 Apr 2007 $103.6300 $103.4200
31 May 2007 $105.2000 $104.9800
30 Jun 2007 $102.8212 $102.6065
31 Jul 2007 $102.1800 $101.9700
31 Aug 2007 $99.6900 $99.4800
30 Sep 2007 $101.4300 $101.2100
31 Oct 2007 $102.0000 $101.8200
30 Nov 2007 $101.3700 $101.1900
31 Dec 2007 $101.2000 $101.0200
31 Jan 2008 $100.7200 $100.5400
29 Feb 2008 $100.0900 $99.9000
top