A Class
     
Date Entry Price Exit Price Distribution per unit
1 Mar 2004 $1.0000 $1.0000
31 Mar 2004 $1.0045 $1.0045
30 Apr 2004 $1.0006 $0.9956
31 May 2004 $1.0026 $0.9976
30 Jun 2004 $1.0108 $1.0058 nil
31 Jul 2004 $1.0092 $1.0042
31 Aug 2004 $1.0122 $1.0072
30 Sep 2004 $1.0214 $1.0164
31 Oct 2004 $1.0258 $1.0206
30 Nov 2004 $1.0452 $1.0400
31 Dec 2004 $1.0539 $1.0487
31 Jan 2005 $1.0632 $1.0578
28 Feb 2005 $1.0710 $1.0656
31 Mar 2005 $1.0698 $1.0644
30 Apr 2005 $1.0693 $1.0639
31 May 2005 $1.0805 $1.0751
30 Jun 2005 $1.0204 $1.0154 $0.0698
31 Jul 2005 $1.0321 $1.0269
31 Aug 2005 $1.0378 $1.0326
30 Sep 2005 $1.0494 $1.0442
31 Oct 2005 $1.0422 $1.0370
30 Nov 2005 $1.0576 $1.0524
31 Dec 2005 $1.0746 $1.0692
31 Jan 2006 $1.0878 $1.0824
28 Feb 2006 $1.0923 $1.0869
31 Mar 2006 $1.1112 $1.1056
30 Apr 2006 $1.1186 $1.1130
31 May 2006 $1.1164 $1.1142
30 Jun 2006 $0.9795 $0.9775 $0.1367
31 Jul 2006 $0.9767 $0.9747
31 Aug 2006 $0.9843 $0.9823
30 Sep 2006 $0.9930 $0.9910
31 Oct 2006 $1.0020 $1.0000
30 Nov 2006 $1.0172 $1.0152
31 Dec 2006 $1.0318 $1.0298
31 Jan 2007 $1.0428 $1.0408
28 Feb 2007 $1.0450 $1.0430
31 Mar 2007 $1.0532 $1.0510
30 Apr 2007 $1.0611 $1.0589
31 May 2007 $1.0710 $1.0688
30 Jun 2007 $0.9871 $0.9851 $0.0497
31 Jul 2007 $0.9823 $0.9803
31 Aug 2007 $0.9497 $0.9479
30 Sep 2007 $0.9635 $0.9615
31 Oct 2007 $0.9709 $0.9689
30 Nov 2007 $0.9602 $0.9582
31 Dec 2007 $0.9574 $0.9554
31 Jan 2008 $0.9485 $0.9467
29 Feb 2008 $0.9529 $0.9509
31 Mar 2008 $0.9108 $0.9090
30 Apr 2008 $0.9217 $0.9199
31 May 2008 $0.9271 $0.9253
30 Jun 2008 $0.9296 $0.9278
20 Aug 2008 $0.9008
top

B Class
     
Date Entry Price Exit Price Distribution per unit
1 Mar 2004 $1.0000 $1.0000
31 Mar 2004 $1.0045 $1.0045
30 Apr 2004 $1.0006 $0.9956
31 May 2004 $1.0026 $0.9976
30 Jun 2004 $1.0083 $1.0033 nil
31 Jul 2004 $1.0084 $1.0034
31 Aug 2004 $1.0111 $1.0061
30 Sep 2004 $1.0202 $1.0152
31 Oct 2004 $1.0250 $1.0198
30 Nov 2004 $1.0450 $1.0398
31 Dec 2004 $1.0543 $1.0491
31 Jan 2005 $1.0640 $1.0586
28 Feb 2005 $1.0722 $1.0668
31 Mar 2005 $1.0715 $1.0661
30 Apr 2005 $1.0715 $1.0661
31 May 2005 $1.0829 $1.0775
30 Jun 2005 $1.0232 $1.0180 $0.0700
31 Jul 2005 $1.0354 $1.0302
31 Aug 2005 $1.0401 $1.0349
30 Sep 2005 $1.0521 $1.0469
31 Oct 2005 $1.0454 $1.0402
30 Nov 2005 $1.0613 $1.0561
31 Dec 2005 $1.0785 $1.0731
31 Jan 2006 $1.0922 $1.0868
28 Feb 2006 $1.0972 $1.0918
31 Mar 2006 $1.1165 $1.1109
30 Apr 2006 $1.1242 $1.1186
31 May 2006 $1.1225 $1.1203
30 Jun 2006 $0.9845 $0.9825 $0.1367
31 Jul 2006 $0.9833 $0.9813
31 Aug 2006 $0.9911 $0.9891
30 Sep 2006 $1.0000 $0.9980
31 Oct 2006 $1.0091 $1.0071
30 Nov 2006 $1.0244 $1.0224
31 Dec 2006 $1.0391 $1.0371
31 Jan 2007 $1.0501 $1.0481
28 Feb 2007 $1.0525 $1.0503
31 Mar 2007 $1.0606 $1.0584
30 Apr 2007 $1.0690 $1.0668
31 May 2007 $1.0794 $1.0772
30 Jun 2007 $0.9957 $0.9937 $0.0497
31 Jul 2007 $0.9913 $0.9893
31 Aug 2007 $0.9589 $0.9569
30 Sep 2007 $0.9732 $0.9712
31 Oct 2007 $0.9811 $0.9791
30 Nov 2007 $0.9707 $0.9687
31 Dec 2007 $0.9683 $0.9663
31 Jan 2008 $0.9598 $0.9578
29 Feb 2008 $0.9646 $0.9626
31 Mar 2008 $0.9223 $0.9205
30 Apr 2008 $0.9223 $0.9205
31 May 2008 $0.9396 $0.9378
30 Jun 2008 0.9425 $0.9407
20 Aug 2008 $0.9140
top